| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 1003 | JERRY BREWER | N | 221 | ||
| 2) | 195X | JESSE ALBERTS | N | 201 | ||
| 3) | 1X34 | ** | WILL KIVETT | A | 180 | |
| 1101X | *** | RICK HARBAUGH | N | 180 | ||
| 5) | 380 | * | BRUCE HENSLEY | N | 160 | |
| 1128 | NATHANIEL BRUNSON | N | 160 | |||
| 7) | 1X69 | JAKE MILSTEAD | A | 151 | ||
| 8) | 763 | ** | MARTY DABNEY | N | 150 | |
| ZX72 | * | MICKEY NELSON | A | 150 | ||
| 1005 | WAYNE TUNNELL | N | 150 | |||
| 1714 | **** | BRENT MARTIN | N | 150 | ||
| 468 | KENTON FULK | N | 150 | |||
| 157X | * | MICHAEL SHOOP | N | 150 | ||
| 14) | 175A | SEVERN JOHNSON | N | 140 | ||
| 1X06 | * | BERT LEWIS | N | 140 | ||
| 6X20 | MARC WILLIAMS | A | 140 | |||
| 17) | 65 | JOHNNIE SINKLER JR | N | 130 | ||
| 1991 | * | TOMMY LAGO | N | 130 | ||
| HX56 | STEVE RYAN | N | 130 | |||
| 195 | STEVE WITHEROW | N | 130 | |||
| 1986 | JACK TRUSSELL | N | 130 | |||
| 1650 | TOMMY NORTON | N | 130 | |||
| 23) | 1687 | JON CORBIN | N | 120 | ||
| 9X09 | * | DONNA NELSON | A | 120 | ||
| SX75 | ** | PAT ESTEVEZ | N | 120 | ||
| 2X31 | TARRELL SINKLER | N | 120 | |||
| 185G | JEFF BRADY | N | 120 | |||
| 1245 | MIKE LARKIN | N | 120 | |||
| 29) | 1X5 | KELLY TAYLOR | N | 110 | ||
| 1720 | JOHN MYERS | N | 110 | |||
| 2XX2 | * | DUANE MARQUESS | A | 110 | ||
| 1838 | MIKE GILROY | N | 110 | |||
| 33) | 1026 | * | DAVID COX | N | 100 | |
| 1X84 | * | DAVID MEADOR | N | 100 | ||
| 1X90 | STEVEN KLOCK JR | A | 100 | |||
| 222 | * | MARSHALL GROOMS | N | 100 | ||
| 329E | DAN FENTON | N | 100 | |||
| 1X55 | ROBBIE PARLETT | A | 100 | |||
| 1 | WESLEY WASHINGTON JR | N | 100 | |||
| 2042 | BERNIE PYLES | N | 100 | |||
| 1812 | * | MARTY MARTIN | N | 100 | ||
| 1X23 | DOUG FARACE | N | 100 | |||
| 1259 | FRANK LECATES | N | 100 | |||
| 9X55 | ** | MIKE NELSON JR | A | 100 | ||
| 1X0Z | JEFFREY JONES | A | 100 | |||
| 1X29 | DALE SMITH | A | 100 | |||
| 1115 | DENISE FARACE | N | 100 | |||
| 6872 | MICHAEL COCKRELL | N | 100 | |||
| 1172 | HEATHER SCHNEIDER | N | 100 | |||
| 1X32 | WILLY HESS SR | A | 100 | |||
| 3X94 | * | JOHN ZIAKAS | A | 100 | ||
| V101 | VANCE OWENS | N | 100 | |||
| 1X25 | * | ROBERT JONES | A | 100 | ||
| 1X13 | JOSEPH MARTIN | A | 100 | |||
| 55) | 149 | ADAM POLIKOFF | N | 90 | ||
| C176 | MARK CATHELL | N | 90 | |||
| 311 | DANIEL HARRIS | N | 90 | |||
| 1667 | BILLY THOMAS | N | 90 | |||
| 1X38 | TAYLOR CROSON | A | 90 | |||
| 1412 | KEVIN ROOF | N | 90 | |||
| 1076 | MIKE HARBAUGH | N | 90 | |||
| 173N | JERRY BIRCHFIELD JR | N | 90 | |||
| 7X77 | MICHAEL COLLINS | A | 90 | |||
| 191C | * | CANDI DERRY | N | 90 | ||
| 2510X | JOHN DOUGLAS JR | N | 90 | |||
| 66) | 151E | * | JOHNNY ENNIS | N | 80 | |
| 703 | VERNON MYERS | N | 80 | |||
| 1539 | * | KENNY QUEEN | N | 80 | ||
| 1X9R | JEFF DUCK | N | 80 | |||
| 2X64 | MATT SMITH | A | 80 | |||
| 106A | DAVID SUTTON | N | 80 | |||
| 163C | * | CHELSEA SPENCE | N | 80 | ||
| 1X8G | * | BOBBY SPENCE | A | 80 | ||
| MX07 | CHARLIE YINGLING | A | 80 | |||
| 2X59 | * | JASON KIRBY | A | 80 | ||
| 1101 | RICKY HARBAUGH | N | 80 | |||
| 157 | DELANTE GREEN | N | 80 | |||
| 1187 | MICHAEL BOSWELL | N | 80 | |||
| 79) | W218 | JEFF BUCKNER | N | 70 | ||
| 119Q | DARYL PINDER | N | 70 | |||
| 146M | DANIEL RAVENSCROFT | N | 70 | |||
| YX70 | KENNETH YOUNT | N | 70 | |||
| 145 | MATT HAMILTON | N | 70 | |||
| 3X47 | RICHARD JELICH | N | 70 | |||
| 1831 | JUSTIN FORDYCE | N | 70 | |||
| 138H | GORDON HERMAN | N | 70 | |||
| 1925 | TODD NEBEL | N | 70 | |||
| 1909 | AL ETTORE | N | 70 | |||
| 1902 | CHRIS CEPELKA | N | 70 | |||
| 103 | WAYNE CAMPBELL | N | 70 | |||
| MX21 | LARRY BOSWELL | N | 70 | |||
| 1106 | WAYNE PATTON | N | 70 | |||
| 93) | 1982 | CHRIS WILKINSON | N | 60 | ||
| 2455 | SCOTT STERN | N | 60 | |||
| 1X5X | FRANK FALTER III | A | 60 | |||
| 221 | CHRIS BELL | N | 60 | |||
| 168U | * | RANDY RIGGLEMAN | N | 60 | ||
| 123R | JOHN SALZMAN | N | 60 | |||
| 1806 | DANA PINDER | N | 60 | |||
| 5554 | BRYANT JACKSON | N | 60 | |||
| 6X60 | JOE GOLDEY | N | 60 | |||
| 1697 | JIMMY FOURCADE | N | 60 | |||
| 1228 | * | BOBBY CRANE | N | 60 | ||
| 1884X | TOM CABLE | N | 60 | |||
| 113 | JEFF MARTIN | N | 60 | |||
| 312 | DANIEL HARRIS | N | 60 | |||
| 130A | ANTHONY PINDER | N | 60 | |||
| 3526D | DANIEL MALONEY | N | 60 | |||
| 122N | DOUG MILNER | N | 60 | |||
| 110) | 1X27 | JAYCEE LARGENT | A | 50 | ||
| 1167 | RAJSAUN MCCRAY | N | 50 | |||
| 1769 | WILLY HESS SR | A | 50 | |||
| 108X | NATHAN BENNETT | N | 50 | |||
| 133E | RANDY PERDUE | N | 50 | |||
| 2 | STEVE MAGGIO | N | 50 | |||
| 6X49 | TONY HERNANDEZ | N | 50 | |||
| 8391 | GEEMAN DYSON | N | 50 | |||
| 6X19 | JEREMY PRICE | N | 50 | |||
| F111 | GEORGE HOFF | N | 50 | |||
| LX04 | TODD WELZEL | N | 50 | |||
| 9X6M | BRIAN MOLLISON | N | 50 | |||
| 1430 | ANTWON CHISLEY | N | 50 | |||
| 1X3T | JOE THOMPSON | A | 50 | |||
| ZX43 | DAN LOWERY | N | 50 | |||
| 1210 | GREG THOMPSON | N | 50 | |||
| 126) | 151 | VEANETTEA ENNIS | N | 40 | ||
| 1X47 | JOHN JELICH | N | 40 | |||
| 1X77 | CALVIN STARCHER | N | 40 | |||
| 179 | HUGH RAVENSCROFT JR | N | 40 | |||
| 1X93 | JIMMY DUNN | N | 40 | |||
| XX65 | PHIL STEWART | N | 40 | |||
| GX48 | CAROLYNE GRAHAM | N | 40 | |||
| 1X22 | JIM MUMPOWER | N | 40 | |||
| 1988 | BUNKY TRUITT | N | 40 | |||
| 1X87 | DANNY MATTERA | N | 40 | |||
| 2001 | JASON STERN | N | 40 | |||
| 1591 | CHAD CATHELL | N | 40 | |||
| 138) | 1290 | STEPHANIE RIGGLEMAN | N | 30 | ||
| 2524 | RICHARD TYLER | N | 30 | |||
| 3X201 | GARY PITTS | N | 30 | |||
| MX27 | JEFF GROAT | A | 30 | |||
| 5XAX | JOSH TABLER | A | 30 | |||
| 113X | MICKEY NELSON | N | 30 | |||
| 1X05 | JERRY LANGLEY | A | 30 | |||
| 374 | * | RICKEY NELSON | N | 30 | ||
| 300 | QUANDER SPAIN | N | 30 | |||
| 147) | 660 | HENRY BOURNE | N | 20 | ||
| 1X0N | ROBERT MARSHALL | N | 20 | |||
| 415 | DARRELL MAHONEY | N | 20 | |||
| 153 | DAWN PERDUE | N | 20 | |||
| 167T | PAUL TEGTMEIER | N | 20 | |||
| 1X86 | BRIAN MCLAUGHLIN | A | 20 | |||
| 357 | LAMONT COTFIELD | N | 20 | |||
| 191G | GILBERT DERRY | N | 20 | |||
| 179N | RONALD HALL | N | 20 | |||
| 1430X | KENNETH SIMMS | N | 20 | |||
| 236 | JULIUS MEANS | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram