| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 2X62 | * | BOBBY MATTERA | A | 131 | |
| 2) | 2X01 | * | JASON STERN | N | 130 | |
| 3) | 1753 | FRANK THOMPSON JR | N | 111 | ||
| 4) | 4X44 | JOHN MATTERA | A | 110 | ||
| 5) | 643 | ** | TRAVIS TAYLOR | N | 100 | |
| 6) | 1X68 | TONY MATTERA | A | 80 | ||
| 9X61 | GEORGE WINDSOR | A | 80 | |||
| 415 | DARRELL MAHONEY | N | 80 | |||
| 9) | 148E | PETER KIVETT | N | 70 | ||
| 1X02 | JANET BADEN | N | 70 | |||
| NX73 | NICOLE TALBERT | A | 70 | |||
| 1146 | JASON PARKER | N | 70 | |||
| 1X2Y | DEAN HARMON | A | 70 | |||
| 14) | 6X60 | * | JOE GOLDEY | A | 60 | |
| 6X22 | STEPHEN CROSS JR | N | 60 | |||
| 613 | JERRY HIGGS | N | 60 | |||
| 215 | LEROY BUCKLER JR | N | 60 | |||
| 1X86 | * | BRIAN MCLAUGHLIN | A | 60 | ||
| 1X83 | JAKE MILSTEAD | A | 60 | |||
| 1X84 | * | DAVID MEADOR | A | 60 | ||
| 2X68 | * | BRADLEY TIPPETT | A | 60 | ||
| 4X22 | FRANCIS REYNOLDS JR | A | 60 | |||
| 4X13 | DOUG WYNKOOP | A | 60 | |||
| 1191 | BILL BRICKER | N | 60 | |||
| 25) | 1919 | DAVE HILL | N | 50 | ||
| 1171 | KEITH SIMPKINS | N | 50 | |||
| 68 | JOE ECHINO | N | 50 | |||
| MX33 | ED TALBERT | A | 50 | |||
| 4X06 | **** | STEVE CROSS SR | A | 50 | ||
| 4X55 | BOB WELLER | N | 50 | |||
| 261 | MIKE WOLFE | N | 50 | |||
| 5X11 | JIM HANRAHAN | A | 50 | |||
| 9525 | STEVE BEAN | N | 50 | |||
| CX00 | ROBERT COPSEY | A | 50 | |||
| 35) | N177 | STEVE LONG | N | 40 | ||
| 360 | JOHN WATKINS | N | 40 | |||
| 385 | BARTON SPICER | N | 40 | |||
| 488 | CRAIG WOLFE | N | 40 | |||
| 3170X | TONY WHELAN | N | 40 | |||
| 40) | 1188 | SEAN ROESER | N | 30 | ||
| 195X | JESSE ALBERTS | N | 30 | |||
| 636 | RUFUS HILL JR | N | 30 | |||
| 861 | DAVE GOODE | N | 30 | |||
| 6X02 | JASON KIRBY | A | 30 | |||
| 999 | * | JAMES MEADOR JR | N | 30 | ||
| 46) | 5079 | ROBERT HATTON | N | 20 | ||
| 3X96 | BOB WADDELL | N | 20 | |||
| 1XAW | ALLEN WATHEN | A | 20 | |||
| 1055 | MARTY GRIGSBY | N | 20 | |||
| E109 | JESSE LONG | N | 20 | |||
| 3279 | PETER MITCHELL | N | 20 | |||
| 7019 | JOHN PAGE | N | 20 | |||
| 8787 | STEPHEN HOLMES | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram