| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 62X | JEFF SWEENEY | N | 240 | ||
| 2) | 133 | JIMMIE MILLER III | N | 231 | ||
| 3) | 408 | MICHAEL HERMAN JR | N | 212 | ||
| 4) | 7919 | ROBBIE HUNNICUTT | N | 201 | ||
| 5) | 1121 | MAC MCADAMS | N | 180 | ||
| 618 | KENNY COLBERT | N | 180 | |||
| 7) | 6501 | SHAYNE PROCTOR | N | 151 | ||
| 8) | 6322 | JERMAINE PROCTOR | N | 150 | ||
| 3 | DONALD HANSHAW | N | 150 | |||
| 10) | 1224 | TROY HAUSMANN | N | 131 | ||
| 11) | 2404 | GARY CLONTZ | N | 110 | ||
| 12) | 1415 | VINCENT HARRIS | N | 101 | ||
| 13) | 6015 | MIKE SWEENEY | N | 80 | ||
| 1981 | KELLY CLONTZ | N | 80 | |||
| 15) | SX06 | MIKE SCHULZ | N | 70 | ||
| 6319 | ANTHONY PROCTOR | N | 70 | |||
| 187 | WARDELL PINKNEY | N | 70 | |||
| 13 | DEVIN MCLAIN | N | 70 | |||
| 6058 | DARRELL MAHONEY | N | 70 | |||
| 117 | GEORGE WHITAKER | N | 70 | |||
| 21) | 3727 | BOO BROWN | N | 60 | ||
| 6722 | TOMMIE ADAMS | N | 60 | |||
| 23) | 6046 | BRIAN LINKINS | N | 50 | ||
| 618X | DERRON CHESLEY | N | 50 | |||
| 25) | 6841 | MICHAEL HERMAN SR | N | 40 | ||
| 1819 | DURWOOD RAWLINGS | N | 40 | |||
| 41 | LOUIS GREEN | N | 40 | |||
| 28) | 6339 | LEONDRE COMMODORE | N | 30 | ||
| 76 | JAMES JOHNSON | N | 30 | |||
| 819 | MICHAEL HERMAN SR | N | 30 | |||
| 54 | KEITH GRIMEL | N | 30 | |||
| 1X | BLAIR BUCKLER | N | 30 | |||
| 33) | 6454 | TOMMIE ADAMS | N | 20 | ||
| 626 | JOE HERMAN | N | 20 | |||
| 6013 | JAMES TAYLOR | N | 20 | |||
| 1603X | GEORGE SHRIVER | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram