| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 195 | STEVE WITHEROW | N | 151 | ||
| 2) | 157X | MICHAEL SHOOP | N | 140 | ||
| 2X3T | TROY WILLIAMS | N | 140 | |||
| BX03 | AL BURKETT | N | 140 | |||
| 5) | 165 | TARRELL SINKLER | N | 120 | ||
| 468 | KENTON FULK | N | 120 | |||
| 1714 | BRENT MARTIN | N | 120 | |||
| 2538 | ANDY LLOYD | N | 120 | |||
| 9) | 703 | VERNON MYERS | N | 110 | ||
| 1X32 | WILLY HESS SR | N | 110 | |||
| 11) | 1187 | MICHAEL BOSWELL | N | 100 | ||
| 1X34 | WILLIAM KIVETT | N | 100 | |||
| 1X57X | KELLY FENTON | N | 100 | |||
| 14) | 43 | DUANE ALLEN | N | 90 | ||
| 311 | STEVEN HARRIS | N | 90 | |||
| 808 | SKIP FARQUHAR | N | 90 | |||
| 1005 | WAYNE TINNELL | N | 90 | |||
| 1026X | TOM LAKEY | N | 90 | |||
| 1293 | KELLY SWINK | N | 90 | |||
| 1693 | TOM SANDERS | N | 90 | |||
| 3526D | DANIEL MALONEY | N | 90 | |||
| 7X79 | LEE DIXON | N | 90 | |||
| MX07 | CHARLIE YINGLING | N | 90 | |||
| MX20 | JOHN MCDONNELL | N | 90 | |||
| MX21 | LARRY BOSWELL | N | 90 | |||
| MX33 | ED TALBERT | N | 90 | |||
| 27) | 113 | JEFF MARTIN | N | 80 | ||
| 222 | MARSHALL GROOMS | N | 80 | |||
| 380 | BRUCE HENSLEY | N | 80 | |||
| 1076 | MICHAEL HARBAUGH | N | 80 | |||
| 1101 | RICK HARBAUGH | N | 80 | |||
| 1101X | RICK HARBAUGH | N | 80 | |||
| 1146 | JASON PARKER | N | 80 | |||
| 1265 | RAY WEINSTEIN | N | 80 | |||
| 1569 | BRIAN EDWARDS | N | 80 | |||
| 1650 | TOMMY NORTON | N | 80 | |||
| 1838 | MIKE GILROY | N | 80 | |||
| 1X7P | GREGG PLATTER | N | 80 | |||
| 2004 | JT JOHNSON | N | 80 | |||
| 9017 | BRIANNA LUKHARD | N | 80 | |||
| J316 | WAYNE BOSWELL | N | 80 | |||
| MX27 | JEFF GROAT | N | 80 | |||
| RX27 | DARRYL MORRIS | N | 80 | |||
| 44) | 12 | AL BURKETT | N | 70 | ||
| 126 | LEON TYNES SR | N | 70 | |||
| 1180 | MARTY DABNEY | N | 70 | |||
| 119Q | DARYL PINDER | N | 70 | |||
| 1228 | BOBBY CRANE | N | 70 | |||
| 1405 | BOBBY ELEY | N | 70 | |||
| 1611X | WESLEY WASHINGTON JR | N | 70 | |||
| 191C | CANDI DERRY | N | 70 | |||
| 1X57 | GORDON HOLMES | N | 70 | |||
| 1X8G | BOBBY SPENCE | N | 70 | |||
| 1XX8 | TIM GREEN | N | 70 | |||
| 5X96 | RONNIE DODSON | N | 70 | |||
| 9546 | TODD WILKINS | N | 70 | |||
| NX10 | BRYAN NORMAN | N | 70 | |||
| 58) | 145 | MATT HAMILTON | N | 60 | ||
| 177 | BRUCE HAIRSTON | N | 60 | |||
| 179 | TIM WILLIAMS | N | 60 | |||
| 187 | WENDELL HOWARD | N | 60 | |||
| 503 | BRIAN ANDERSON | N | 60 | |||
| 716 | MIKE ALEXANDER JR | N | 60 | |||
| 1003 | JERRY BREWER | N | 60 | |||
| 1108 | NEAL BROWN | N | 60 | |||
| 1251 | KEVIN STANCO | N | 60 | |||
| 133C | CASEY COLE | N | 60 | |||
| 1430 | KENNETH SIMMS | N | 60 | |||
| 1X13 | JOSEPH MARTIN | N | 60 | |||
| 1X25 | ROBERT JONES | N | 60 | |||
| 1X55 | ROBBIE PARLETT | N | 60 | |||
| 1X69 | JAKE MILSTEAD | N | 60 | |||
| 1X84 | DAVID MEADOR | N | 60 | |||
| 1X95 | KENNY MELTON JR | N | 60 | |||
| 2001 | JASON STERN | N | 60 | |||
| 2137 | RICHARD MASON | N | 60 | |||
| 2557 | KI ROACH | N | 60 | |||
| 2566 | RICH BERNIER | N | 60 | |||
| 2731 | TARRELL SINKLER | N | 60 | |||
| 2848 | GREG SHOWNS | N | 60 | |||
| 2X59 | JASON KIRBY | N | 60 | |||
| 5112 | RODNEY EDWARDS | N | 60 | |||
| 6643 | RALPH HAIRSTON | N | 60 | |||
| 6872 | MICHAEL COCKRELL | N | 60 | |||
| 993 | MIKE ANDERSON | N | 60 | |||
| 9X22 | MARTY DABNEY | N | 60 | |||
| DX68 | BRANDON LOWE | N | 60 | |||
| X294 | BRITTANY GEORGE | N | 60 | |||
| 89) | 221 | CHRIS BELL | N | 50 | ||
| 1073 | EJ PARKER | N | 50 | |||
| 1456 | BRIAN STROOP | N | 50 | |||
| 1539 | KENNY QUEEN | N | 50 | |||
| 1986 | JACK TRUSSELL | N | 50 | |||
| 1988 | KEITH JONES JR | N | 50 | |||
| 1X0Z | JEFFREY JONES | N | 50 | |||
| 1X29 | DALE SMITH | N | 50 | |||
| 1X38 | TAYLOR CROSON | N | 50 | |||
| 1X66 | DELTON HAIRFIELD III | N | 50 | |||
| 1X90 | STEVEN KLOCK JR | N | 50 | |||
| 2XX2 | DUANE MARQUESS | N | 50 | |||
| 3X20 | DONNIE BUCKLER | N | 50 | |||
| 5X08 | ROBERT STOECKERT | N | 50 | |||
| 818 | ANDY DOLAN | N | 50 | |||
| PX36 | JEFF VERDI | N | 50 | |||
| RX42 | WYATT COLBERT | N | 50 | |||
| 106) | 55 | DANNY BENNETT | N | 40 | ||
| 1981 | DURWOOD WALTON | N | 40 | |||
| 1026 | DAVID COX | N | 40 | |||
| 1430X | WESLEY WASHINGTON JR | N | 40 | |||
| 1611 | CHAD TRAYLOR | N | 40 | |||
| 163C | CHELSEA SPENCE | N | 40 | |||
| 1812 | MARTY MARTIN | N | 40 | |||
| 1X41 | ALAN THATCHER | N | 40 | |||
| 1X74 | MARC CHAMBLISS | N | 40 | |||
| CX90 | JOHNNY COOMBS | N | 40 | |||
| NX37 | NATHAN LILLEY | N | 40 | |||
| 117) | 149 | ADAM POUKOFF | N | 30 | ||
| 1167 | RAJSAUN MCCRAY | N | 30 | |||
| 1970 | CLEVELAND BEY | N | 30 | |||
| 1487 | DENNY HUGHES | N | 30 | |||
| 1687 | JON CORBIN | N | 30 | |||
| 244R | JAMES HOLMES | N | 30 | |||
| EX43 | CALVIN DRAKE | N | 30 | |||
| NX30 | KEVIN POLLARD | N | 30 | |||
| 125) | 48 | SHAWN SMITHDEAL | N | 20 | ||
| 205 | JAMIE DAUGHERTY | N | 20 | |||
| 1976 | JAMES WYATT JR | N | 20 | |||
| 145X | BRIAN STROOP | N | 20 | |||
| 244RX | DINK HOLMES | N | 20 | |||
| 264X | DALE SMITH | N | 20 | |||
| 702P | JR WINGFIELD | N | 20 | |||
| RX66 | JESSE BETTERTON | N | 20 | |||
| XX67 | GORDON CHILDRESS | N | 20 | |||
| YX70 | KENNY YOUNT | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram