| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 1042 | SHANE PARKER | N | 151 | ||
| 2) | 140X | KENDAL LITTLE | N | 100 | ||
| 200X | JACOB BAKER | N | 100 | |||
| 2078 | CHAD LOGAN | N | 100 | |||
| 2079 | KEN DABNEY JR | N | 100 | |||
| 272X | ALLISON LLOYD | N | 100 | |||
| 322X | CHRISTOPHER MATTERA | N | 100 | |||
| X87X | JACOB MATTERA | N | 100 | |||
| 9) | 1301 | CHANDA ROSS | N | 90 | ||
| 178X | ROBERT ESTEVEZ | N | 90 | |||
| 2690 | SHIANNE HAYES | N | 90 | |||
| 287X | ROGER THORNTON | N | 90 | |||
| 6872 | JENNA COCKRELL | N | 90 | |||
| 746X | RACHAEL WHITNEY | N | 90 | |||
| 15) | 103X | MICHAEL HANKINSON | N | 80 | ||
| 109 | ROBBIE HAMILTON | N | 80 | |||
| 1312 | RYAN JACKSON | N | 80 | |||
| 156X | TJ ESTEVEZ | N | 80 | |||
| 1676 | MICHELLE DEISBECK | N | 80 | |||
| 294X | MICHAEL GEORGE JR | N | 80 | |||
| 83XX | WILLY HESS JR | N | 80 | |||
| 22) | 104X | BRAD KEYTON | N | 70 | ||
| 197X | TYLER MACEDO | N | 70 | |||
| 449 | DANIEL VIA | N | 70 | |||
| 5199 | KATIE WHITE | N | 70 | |||
| 26) | 73X | JESSICA GOODMAN | N | 60 | ||
| 108 | CHRISTIAN WALSTON | N | 60 | |||
| 126X | HUNTER GROAT | N | 60 | |||
| 1809 | SAM HAMILTON | N | 60 | |||
| 2691 | DALTON HAYES | N | 60 | |||
| 31) | 102X | AJ JENKINS | N | 50 | ||
| 141X | CARRIE WILSON | N | 50 | |||
| 2180 | JOSH EDWARDS | N | 50 | |||
| 227X | RACHAEL WEIS | N | 50 | |||
| 889X | TYLER COLBERT | N | 50 | |||
| 36) | 15 | LEXI ALTADONNA | N | 40 | ||
| 1094 | GAGE RPSS | N | 40 | |||
| 124 | ZOE JACKSON | N | 40 | |||
| 154X | JOSH PHELPS | N | 40 | |||
| 278 | JONATHAN EDWARDS | N | 40 | |||
| 348X | LEXI POLLARD | N | 40 | |||
| 42) | 6X | BEN GOODMAN | N | 30 | ||
| 122X | BRITTANY GROAT | N | 30 | |||
| 153X | NOAH POLLARD | N | 30 | |||
| X132 | KAYLA HOWARD | N | 30 | |||
| 46) | 134X | ALEXCIS SCHULTZ | N | 20 | ||
| 137X | MIA SCHULTZ | N | 20 | |||
| 714X | KEITH DUNKUM JR | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram