| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 414 | FRANCIS JOHNSON | N | 357 | ||
| 2) | 90 | RICKY FOX | N | 352 | ||
| 3) | 537 | EV BERNARDO | N | 189 | ||
| 4) | 4796 | STEVE WOOLLEY | N | 186 | ||
| 666 | AL MARLOW | N | 186 | |||
| 6) | 1579 | SCOTT BITZER | N | 174 | ||
| 7) | 1010 | KEVIN MULLINS | N | 167 | ||
| 8) | 393 | DAN WHETSTINE | N | 144 | ||
| 9) | 1088 | ANDY MANSON | N | 140 | ||
| 10) | Z107 | MIKE MODESTE | N | 128 | ||
| 11) | 137K | BILL DUTKA | N | 116 | ||
| 12) | 318 | JEFF MCCARTHY | N | 99 | ||
| 13) | 9746 | FRANK SOLDRIDGE | N | 89 | ||
| 14) | 200 | PAUL CURRY | N | 88 | ||
| 15) | 187 | RICHIE STINE | N | 85 | ||
| 16) | 109H | JOHN BOVA | N | 84 | ||
| 17) | 1967 | STEVE WILLINGHAM | N | 75 | ||
| 18) | 801 | BOBBY DEMILT | N | 66 | ||
| 19) | 10011 | CHRIS LITTLE | N | 65 | ||
| 1864 | SAL PATEL | N | 65 | |||
| 143 | STEVE DRUMMOND | N | 65 | |||
| DR3 | QUENTIN METHENY | N | 65 | |||
| 23) | 188T | MARCUS THOMPSON | N | 64 | ||
| 351C | JAMES WILLETT | N | 64 | |||
| 25) | 562 | RANDY VANRADEN | N | 14 | ||
| 26) | 188V | MARC MCCLOUD | N | 13 | ||
| 122V | MIKE BARRY | N | 13 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram