| Event Date: | Sunday, November 5, 2006 |
| Event Name: | World Cup Finals (Import vs. Domestic) |
| Raincheck Policy: | Event completed in full |
| Event Photos: | Click Here! |
CLICK A CLASS BELOW TO VIEW THE RESULTS. RESULTS ARE POSTED FROM THE FINALS TO THE SEMIS. EACH PAIR IS ALTERNATELY HIGHLIGHTED WITH THE WINNER OF EACH PAIR ON TOP – IF “SGL” APPEARS IN ONE OF THE PAIRS, THEN THAT PERSON RECEIVED A BYE RUN. IF NO DATA IS POSTED IN THE E.T. OR MPH FIELD, THEN THAT VEHICLE BROKE BEFORE OR DURING THEIR RUN AFTER PAIRING.
|
|
|
PRO STREET WILD STREET TRUE STREET ALL-MOTOR STREET STREET STOCK |
|
IMPORT vs. DOMESTIC ET STREETBIKE ET |
|
|
Compulink StarTrak PRO STREET Elimination Results [TOP OF PAGE]
|
:: QUALIFYING :: |
||||||||
|
CARS MUST RUN 9.99 OR QUICKER TO MAKE QUALIFYING ATTEMPTS IN THIS CLASS |
||||||||
| # | CL | VEHICLE | ENG | DRIVER | HOMETOWN | ET | Q-MPH | T-MPH |
| 993 | S/T | 91 TALON | N/A | JOHN SHEPHERD | N.LAWRENCE OH | 7.701 | 191.32 | 195.11 |
| 10436 | S/T | 93 MUSTANG | 358 | MIKE KING | BRYANS ROAD MD | 7.863 | 184.88 | 185.08 |
| 1750 | S/T | 81 MALIBU | 408 | SCOTT PITZER | HUGHESVILLE MD | 7.876 | 179.42 | 179.42 |
| 315 | S/T | 87 MUSTANG | 353 | CHRIS TUTEN | PELION SC | 8.017 | 175.07 | 175.07 |
| DR1 | S/T | 81 CUTLASS | N/A | JOHN BALINSKY | ISLAND PARK NY | 8.083 | 171.27 | 171.27 |
| 1258 | S/T | 97 SUPRA | N/A | KRYSTOS EFANTIS | FREDERICK MD | 8.136 | 175.48 | 175.48 |
| 4201 | S/T | 71 CHEVELLE | 572 | RICHIE STINE | WOODSBORO MD | 8.164 | 169.23 | 169.23 |
| 231 | S/T | 94 MUSTANG | N/A | OMAR BENITEZ | IJAMSVILLE MD | 8.283 | 172.52 | 174.23 |
| 10 | S/T | 84 TRANS AM | 396 | STEVEN MONTGOMERY | MECHANICSVILLE MD | 8.451 | 165.09 | 167.41 |
| 8 | S/T | 91 MUSTANG | 309 | GEORGE SEEGER | CARLISLE PA | 8.473 | 171.18 | 171.18 |
| DR1 | S/T | 81 CUTLASS | N/A | JOHN BALINSKY | ISLAND PARK NY | 8.496 | 169.68 | 169.68 |
| 3961 | S/T | 69 CHEVELLE | 500 | JOHN LEHMANN | MONROVIA MD | 8.553 | 165.40 | 165.40 |
| 334 | S/T | 78 CAMARO | 305 | BUDDY DEAN | CALIFORNIA MD | 8.657 | 159.59 | 159.59 |
| 1187 | S/T | 04 MUSTANG | 360 | GLENNY BUCKLER | MECHANICSVILLE MD | 8.665 | 181.18 | 181.18 |
| 348 | S/T | 84 MUSTANG | 408 | RICHARD VALLANDINGHAM | HOLLYWOOD MD | 8.685 | 160.08 | 160.08 |
| 129 | S/T | 93 COBRA | 336 | SHANE JENNINGS | CENTRESVILLE VA | 8.780 | 163.67 | 163.67 |
| 4114 | S/T | 96 MUSTANG | 300 | DAVE GUY | DILLSBURG PA | 8.869 | 163.67 | 164.05 |
| 223 | S/T | 89 MUSTANG | 351 | JIMMY SIMPKINS | LEONARDTOWN MD | 9.058 | 157.23 | 157.23 |
| 6666 | S/T | 92 CAMARO | 355 | AL MARLOW | CLEMENTS MD | 9.228 | 147.78 | 149.13 |
| 178P | S/T | 95 CAMARO | 394 | NATHAN PRITCHETT | LIBERTYTOWN MD | 9.262 | 151.78 | 151.78 |
| 9011 | S/T | 90 MUSTANG | 351 | RICKY FOX | WALDORF MD | 9.297 | 164.45 | 164.45 |
| 233 | S/T | 68 EL CAMINO | 505 | CHARLIE LEADBETTER | GUM SPRING VA | 9.653 | 147.36 | 147.36 |
| 227 | S/T | 91 S-10 | 454 | BOBBY FLIPPIN | GLOUCESTER VA | 9.931 | 148.56 | 148.56 |
| 1320 | S/T | 76 NOVA | N/A | RAY PERRY | HUGHESVILLE MD | 10.039 | 135.78 | 135.78 |
| 104 | S/T | 94 INTEGRA | 4C | JOHN SOHILL | FINKSBURG MD | 10.890 | 137.39 | 137.39 |
NO RESULTS LOGGED
The drivers left in competition (at the quarter-finals) decided that the track temperature was too cold to safely run at their speeds. After unanimously declining further competition, the remaining purse was split among the drivers left.

Beranda
Whatsapp
Daftar
Promosi
Telegram