| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 106X | LOGAN HUBBELL | A | 421 | ||
| 2) | 178X | ROBERT ESTEVEZ | A | 401 | ||
| 3) | 156X | TJ ESTEVEZ | A | 382 | ||
| 4) | 83XX | WILLY HESS JR | A | 370 | ||
| 5) | 984 | ** | STEPHEN NORRIS | N | 350 | |
| 6) | 657X | * | RAY SNOOTS | A | 331 | |
| 7) | 121X | ADRIANA ESTEVEZ | A | 311 | ||
| 8) | 103X | MICHAEL HANKINSON | A | 310 | ||
| 9) | 322X | * | CHRISTOPHER MATTERA | A | 301 | |
| 10) | X87X | *** | JACOB MATTERA | A | 300 | |
| 640X | HUNTER LEVIN | A | 300 | |||
| 573X | * | LOUIE ESTEVEZ | A | 300 | ||
| 13) | 33XX | * | JD WALKER | A | 290 | |
| 14) | 918X | LEXI BUCKLER | A | 260 | ||
| 15) | 161X | MARIA ESTEVEZ | A | 230 | ||
| 324X | SETH GODDARD | N | 230 | |||
| 17) | 2X | DYLAN HOBBS | A | 220 | ||
| 18) | 122X | * | BRITTANY GROAT | A | 210 | |
| 19) | 830 | AMBER HANSON | N | 200 | ||
| 128X | ASHLEY PUMPHREY | A | 200 | |||
| 21) | 3 | MAX JACKSON | N | 190 | ||
| 22) | 126X | HUNTER GROAT | A | 180 | ||
| 6872 | JENNA COCKRELL | N | 180 | |||
| 8896 | STEVEN SUTTON | N | 180 | |||
| 25) | 102X | AJ JENKINS | A | 170 | ||
| 367X | TREY LINASSI | A | 170 | |||
| 27) | 222X | PATRICK ESTEVEZ JR | A | 160 | ||
| 28) | 125X | FRANK FALTER IV | A | 150 | ||
| 1160 | ** | BRENDEN QUADE | N | 150 | ||
| 30) | 673X | TORI TAYMAN | N | 130 | ||
| 31) | 604X | HANNAH FRANCK | N | 110 | ||
| 32) | 226X | JEREMY FOWLER | N | 100 | ||
| 1236 | KODY MARINER | N | 100 | |||
| 34) | 104X | BRAD KEYTON | N | 90 | ||
| 35) | 1408 | BRANDI CONNER | N | 80 | ||
| 666 | SHAWN MARLOW | N | 80 | |||
| 1550 | ALYSSA MCFADDEN | N | 80 | |||
| 288X | KENNEDY WEIS | N | 80 | |||
| 39) | 227X | RACHAEL WEIS | N | 70 | ||
| 152X | RYLEE DUCK | N | 70 | |||
| 41) | 720 | BRANDON MARLOW | N | 60 | ||
| 1127 | TRAVIS WALK | N | 60 | |||
| 113 | RYAN MCFADDEN | N | 60 | |||
| 44) | 38X | CAMERON GIBSON | N | 50 | ||
| 449 | DANIEL VIA | N | 50 | |||
| 46) | 626 | RICO BROWN | N | 40 | ||
| 45 | TYLER DETTOR | N | 40 | |||
| 196X | LANDON PALMER | N | 40 | |||
| 333X | JOHN BROWN III | N | 40 | |||
| 888X | OZELL BROWN | N | 40 | |||
| 127X | CHARLES BRUNSON | N | 40 | |||
| 52) | 121 | RONNIE WEBB JR | N | 30 | ||
| 197X | TYLER MACEDO | N | 30 | |||
| 1004 | TYLER WRIGHT | N | 30 | |||
| 198X | HARRY ACKINSON | N | 30 | |||
| 777 | JUSTIN HATCHER | N | 30 | |||
| 2815 | BRIANNA GRANBERRY | N | 30 | |||
| 58) | 22 | AUSTIN DETTOR | N | 20 | ||
| 153X | SAVANNAH PROCTOR | N | 20 | |||
| 23TX | ALEXA SHAFFER | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram