| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 2X62 | ** | BOBBY MATTERA | A | 270 | |
| 2) | 6X02 | JASON KIRBY | A | 251 | ||
| 3) | 1X83 | ** | JAKE MILSTEAD | A | 250 | |
| 4) | 9X61 | GEORGE WINDSOR | A | 241 | ||
| 5) | 1X86 | * | BRIAN MCLAUGHLIN | A | 231 | |
| 6) | 385 | BARTON SPICER | N | 221 | ||
| 4X44 | JOHN MATTERA | A | 221 | |||
| 8) | 4X06 | **** | STEVE CROSS SR | A | 180 | |
| 9) | 1753 | FRANK THOMPSON JR | N | 170 | ||
| 6X60 | * | JOE GOLDEY | A | 170 | ||
| 11) | 613 | JERRY HIGGS | N | 150 | ||
| 12) | 4X22 | FRANCIS REYNOLDS JR | A | 140 | ||
| 1045 | * | JEFF GARDINER | N | 140 | ||
| 999 | * | JAMES MEADOR JR | N | 140 | ||
| 1X68 | TONY MATTERA | A | 140 | |||
| 1XAW | ALLEN WATHEN | A | 140 | |||
| 17) | 3 | MIKE JACKSON | N | 120 | ||
| 5X11 | JIM HANRAHAN | A | 120 | |||
| 19) | 7541 | * | TONY ANTHONY | N | 110 | |
| 2X68 | * | BRADLEY TIPPETT | A | 110 | ||
| CX00 | ROBERT COPSEY | A | 110 | |||
| 22) | 1919 | DAVE HILL | N | 100 | ||
| 23) | 2X45 | * | KEITH BURCH | N | 90 | |
| 1X2Y | DEAN HARMON | A | 90 | |||
| 11 | * | JIM DEVANE | N | 90 | ||
| 26) | ZX45 | JOHNNY BURCH | A | 80 | ||
| 3170X | TONY WHELAN | N | 80 | |||
| 1243 | LISA BOLTON | N | 80 | |||
| 415 | DARRELL MAHONEY | N | 80 | |||
| 30) | 1X28 | MIKE GARDINER | N | 70 | ||
| 4X13 | DOUG WYNKOOP | A | 70 | |||
| 98 | MIKE VITO | N | 70 | |||
| 360 | JOHN WATKINS | N | 70 | |||
| 34) | 2X01 | * | JASON STERN | N | 60 | |
| 1X84 | * | DAVID MEADOR | A | 60 | ||
| 5079 | ROBERT HATTON | N | 60 | |||
| 215 | LEROY BUCKLER JR | N | 60 | |||
| 38) | 3X96 | BOB WADDELL | N | 50 | ||
| 1171 | KEITH SIMPKINS | N | 50 | |||
| 40) | 151 | DALE WILSON | N | 40 | ||
| 855 | TOM PENNELL | N | 40 | |||
| 8727 | TOM CONRAD JR | N | 40 | |||
| 1220 | ROB DERR | N | 40 | |||
| J162 | DONALD GERTZ II | N | 40 | |||
| N177 | STEVE LONG | N | 40 | |||
| B190 | MIKE KEYTON | N | 40 | |||
| 1990 | CHRIS WILKINSON | N | 40 | |||
| 3279 | PETER MITCHELL | N | 40 | |||
| 49) | E156 | TIM HAWKS | N | 30 | ||
| NX73 | NICOLE TALBERT | A | 30 | |||
| MX33 | ED TALBERT | A | 30 | |||
| 2040 | BUCKY SPEAKE | N | 30 | |||
| 2076 | COREY CHUBBS | N | 30 | |||
| 6X22 | STEPHEN CROSS JR | N | 30 | |||
| 833 | JIM PICKLE | N | 30 | |||
| 1172 | HEATHER SCHNEIDER | N | 30 | |||
| 1818 | MATTHEW HERBERT | N | 30 | |||
| E109 | JESSE LONG | N | 30 | |||
| 606 | SAM MYERS | N | 30 | |||
| 852 | ANDREW CONNORS | N | 30 | |||
| 61) | 32 | PAUL BARHAM | N | 20 | ||
| 4927 | ERIC PEACH | N | 20 | |||
| 6038 | GREGORY JONES | N | 20 | |||
| 134 | RICHARD CULVER | N | 20 | |||
| 1351 | JASON STINE | N | 20 | |||
| 6265 | BRENT GARNER | N | 20 | |||
| 99 | KEVIN REDMOND | N | 20 | |||
| 1055 | MARTY GRIGSBY | N | 20 | |||
| 3471 | ALYSSA QUADE | N | 20 | |||
| 455 | SCOTT TAYLOR | N | 20 | |||
| 5X21 | RICH HARGER | N | 20 | |||
| 1703 | SUEANN MYERS | N | 20 | |||
| 1X02 | JANET BADEN | N | 20 | |||
| 3471X | MIKE QUADE | N | 20 | |||
| 184Q | BRANDON MCCRAY | N | 20 | |||
| 1958 | BRIAN CARPENTER | N | 20 | |||
| 994 | JASON SAYLOR | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram