| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | PX43 | SETH PHILLIPS | N | 151 | ||
| 2) | 2X01 | JASON STERN | N | 130 | ||
| 9X61 | GEORGE WINDSOR | N | 130 | |||
| 4) | 1X42 | JUSTIN HACKLEY | N | 120 | ||
| 6X95 | LARRY MILLER | N | 120 | |||
| NX65 | JESS GOODMAN | N | 120 | |||
| 7) | 1X28 | MIKE GARDINER | N | 110 | ||
| 1X38 | TODD ATKINSON | N | 110 | |||
| 1X55 | STEVE JENKINS | N | 110 | |||
| 999 | GERRY FOX | N | 110 | |||
| MX33 | ED TALBERT | N | 110 | |||
| YX06 | BRIAN GERMAN | N | 110 | |||
| 13) | 2137 | RICHARD MASON | N | 100 | ||
| 2X89 | JT TAYLOR | N | 100 | |||
| RX66 | JESSE BETTERTON | N | 100 | |||
| SX98 | JEFF HERNDON | N | 100 | |||
| T178 | BRIAN SHAFFER | N | 100 | |||
| 18) | 11X68 | TONY MATTERA | N | 90 | ||
| 1X67 | DAVID TANNER | N | 90 | |||
| 3X15 | JOSHUA BESS | N | 90 | |||
| 4X44 | JOHN MATTERA | N | 90 | |||
| CX00 | ROBERT COPSEY | N | 90 | |||
| DX02 | LARRY MILLER | N | 90 | |||
| RX57 | ROGER BRIDGES | N | 90 | |||
| 25) | 1X68 | CHRIS MOREN | N | 80 | ||
| 1XAW | ALLEN WATHEN | N | 80 | |||
| 3120 | DAVID CALUFETTI III | N | 80 | |||
| 520 | SAMMY JETER | N | 80 | |||
| 613 | JERRY HIGGS | N | 80 | |||
| 643 | TRAVIS TAYLOR | N | 80 | |||
| 814 | STEVE WITHEROW | N | 80 | |||
| 9525 | STEVEN BEAN | N | 80 | |||
| B190 | MIKE KEYTON | N | 80 | |||
| DX56 | BRADLEY DOSS | N | 80 | |||
| NX73 | NICOLE TALBERT | N | 80 | |||
| 36) | 203 | KEVIN DAUGHERTY | N | 70 | ||
| 1X71 | ROBERT ROBERTSON | N | 70 | |||
| 1X83 | JAKE MILSTEAD | N | 70 | |||
| 4X55 | BOB WELLER | N | 70 | |||
| 6X02 | JASON KIRBY | N | 70 | |||
| 9X55 | HAROLD VIA | N | 70 | |||
| KX42 | KEVIN LITTLE | N | 70 | |||
| 43) | 7 | WALTER TUCK | N | 60 | ||
| 1303 | CORY MALONEY | N | 60 | |||
| 1968 | JERRY TARR | N | 60 | |||
| 1X2Y | DEAN HARMON | N | 60 | |||
| 456 | MARK HUNTER | N | 60 | |||
| 4X63 | BILL BERRYMAN | N | 60 | |||
| 818 | ANDY DOLAN | N | 60 | |||
| AX51 | JOHN DUNN JR | N | 60 | |||
| DX04 | JAY WOODWARD | N | 60 | |||
| J162 | DONALD GERTZ II | N | 60 | |||
| NX57 | HARRY HENSLEY JR | N | 60 | |||
| 54) | 43 | CHARLES POWELL | N | 50 | ||
| 109 | JASON DEAVERS | N | 50 | |||
| 1X16 | CLARK OVERSTREET | N | 50 | |||
| 1X23 | JIMMY ROLLINS | N | 50 | |||
| 261 | MIKE WOLFE | N | 50 | |||
| 2X29 | JON VANHARN | N | 50 | |||
| 310 | STEVEN HARRIS | N | 50 | |||
| 3170X | ANTHONY WHELAN | N | 50 | |||
| 5X77 | GEORGE PAGE II | N | 50 | |||
| FX73 | BRIAN RICE | N | 50 | |||
| HX20 | RONNIE JETER | N | 50 | |||
| NX30 | KEVIN POLLARD | N | 50 | |||
| 66) | 127 | JOHN DUNN SR | N | 40 | ||
| 1191 | BILL BRICKER | N | 40 | |||
| 131 | PHIL RUTHERFORD | N | 40 | |||
| 1X84 | DAVID MEADOR | N | 40 | |||
| 2XX4 | GREG HAYNES | N | 40 | |||
| 4X22 | FRANCIS REYNOLDS JR | N | 40 | |||
| 506 | AMANDA SILLMON | N | 40 | |||
| 705X | BRANDON TUCK | N | 40 | |||
| 709 | BARRY EDDS | N | 40 | |||
| 8X17 | SCOTT HOOKS | N | 40 | |||
| DX38 | DARRELL HOLMES | N | 40 | |||
| 77) | 30 | BUBBA SMITH | N | 30 | ||
| 250 | BYRON WILSON | N | 30 | |||
| 5 | CLARK WILSON | N | 30 | |||
| 1975 | JOHNNY HANSEN | N | 30 | |||
| 500 | CLYDE MOON | N | 30 | |||
| 82) | 243 | LARRY DICKERSON | N | 20 | ||
| 480 | JAMES KRAFT | N | 20 | |||
| 1958 | BRIAN CARPENTER | N | 20 | |||
| 1X41 | ALAN THATCHER | N | 20 | |||
| 246 | BILLY BLANTON | N | 20 | |||
| 247 | MARKIE GILBERT | N | 20 | |||
| 268 | KYLE GOODMAN | N | 20 | |||
| 3279 | PETER MITCHELL | N | 20 | |||
| RX72 | SKIP MORGAN | N | 20 | |||

Beranda
Whatsapp
Daftar
Promosi
Telegram