|
PRO RECORDS |
|||||
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Top Fuel | Clay Millican | Drummonds, TN | 4.568 | – | 09/25/05 |
| Top Fuel | Clay Millican | Drummonds, TN | – | 328.14 | 09/29/07 |
| Nitro Funny Car | Bob Gilbertson | Charlotte, NC | 4.762 | – | 09/29/06 |
| Nitro Funny Car | Bob Gilbertson | Charlotte, NC | – | 323.35 | 09/29/06 |
| Pro Mod (Blown) | Kenny Lang | Grand Pointe, M.B. | 5.884 | – | 09/26/09 |
| Pro Mod (Blown) | Kenny Lang | Grand Pointe, M.B. | – | 243.55 | 09/26/09 |
| Pro Mod (Nitrous) | Pat Musi | Cateret, NJ | 5.942 | – | 08/07/10 |
| Pro Mod (Nitrous) | Pat Musi | Cateret, NJ | – | 240.47 | 08/07/10 |
| IHRA Pro Stock | Elijah Morton | Jacksonville, NC | 6.261 | – | 05/15/10 |
| IHRA Pro Stock | Elijah Morton | Jacksonville, NC | – | 225.15 | 05/15/10 |
| NHRA Pro Stock | Greg Stanfield | Bossier City, LA | 6.552 | – | 10/07/09 |
| NHRA Pro Stock | Allen Johnson | Greenville, TN | – | 210.90 | 10/07/09 |
| Alcohol Funny Car | Dale Brand | Sully, IA | 5.604 | – | 09/29/07 |
| Alcohol Funny Car | Dale Brand | Sully, IA | – | 249.39 | 09/29/07 |
|
EXHIBITION RECORDS |
|||||
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Jet Dragster | Jack Dustman | Malvern, OH | 4.993 | – | 10/02/99 |
| Jet Dragster | Jack Dustman | Malvern, OH | – | 317.94 | 10/02/99 |
| Jet Funny Car | Dick Rosberg | Rockingham, NC | 5.591 | – | 00/00/93 |
| Jet Funny Car | Rich Hanna | Enfield, CT | – | 279.61 | 08/18/01 |
| Jet Truck | Bob Motz | Cuyahoga Falls, OH | 6.735 | – | 05/01/05 |
| Jet Truck | Bob Motz | Cuyahoga Falls, OH | – | 218.69 | 05/01/05 |
| NSA Snowmobile | Paul Austin | Jackson, MI | 8.354 | – | 08/18/07 |
| NSA Snowmobile | Paul Austin | Jackson, MI | – | 154.95 | 08/18/07 |
| Wheelstander | Danny O’Day | Brookfield, MA | 8.733 | – | 10/14/00 |
| Wheelstander | Danny O’Day | Brookfield, MA | – | 159.51 | 10/16/99 |
|
STREET CAR RECORDS |
|||||
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Outlaw 10.5 | Richard Sexton | Ijamsville, MD | 6.785 | – | 09/13/08 |
| Outlaw 10.5 | Richard Sexton | Ijamsville, MD | – | 212.76 | 09/13/08 |
| Outlaw 10.5 (1/8) | Scotty Guadagno | Brooklyn, NY | 4.332 | – | 09/19/10 |
| Outlaw 10.5 (1/8) | TJ Kasper | Westville, NJ | – | 188.54 | 09/19/10 |
| Outlaw Radial | Alex Vrettos | Springfield, NJ | 6.964 | – | 09/12/09 |
| Outlaw Radial | Kevin Fiscus | Jacksonville, FL | – | 208.33 | 09/12/09 |
| Outlaw Radial (1/8) | Kevin Fiscus | Jacksonville, FL | 4.638 | – | 09/11/09 |
| Outlaw Radial (1/8) | John Carter | Rockville, MD | – | 168.70 | 06/11/10 |
| X275 | To be set at the World Cup Finals on November 6-7, 2010 | ||||
| X275 | To be set at the World Cup Finals on November 6-7, 2010 | ||||
| X275 (1/8) | Chris Evans | Baltimore, MD | 4.951 | – | 09/19/10 |
| X275 (1/8) | Al Marlow | Clements, MD | – | 145.19 | 05/28/10 |
|
MOTORCYCLE RECORDS |
|||||
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Pro Comp (Nitro) | Jamie Emery | Coltons Point, MD | 4.665 | – | 10/03/10 |
| Pro Comp (Nitro) | Jamie Emery | Coltons Point, MD | – | 166.86 | 10/03/10 |
| Pro Comp (Turbo) | Keith Lynn | Wabash, IN | 4.146 | – | 10/03/10 |
| Pro Comp (Turbo) | Danny Allaire | Sabattus, ME | – | 175.78 | 07/17/10 |
| Pro Comp (Nitrous) | Ronnie Procopio | Wake Forest, NC | 4.101 | – | 10/03/10 |
| Pro Comp (Nitrous) | Ronnie Procopio | Wake Forest, NC | – | 171.95 | 07/18/09 |
| Pro Street (Turbo) | Bud Yoder | Flint, MI | 7.115 | – | 10/04/09 |
| Pro Street (Turbo) | Bud Yoder | Flint, MI | – | 204.48 | 07/17/10 |
| Pro Street (Nitrous) | Jeremy Teasley | Orient, OH | 7.195 | – | 08/21/10 |
| Pro Street (Nitrous) | Ryan Schnitz | Decatur, IN | – | 198.55 | 10/03/10 |
| Real Street (Turbo) | Johnny Dobrin | Sarasota, FL | 8.027 | – | 08/21/10 |
| Real Street (Turbo) | Johnny Dobrin | Sarasota, FL | – | 189.31 | 10/03/10 |
| Real Street (Nitrous) | Chip Ellis | Brownsburg, IN | 7.838 | – | 07/18/10 |
| Real Street (Nitrous) | Jeremy Teasley | Orient, OH | – | 192.00 | 05/02/10 |
|
TRUCK RECORDS |
|||||
| Class | Driver | Hometown | ET | MPH | Date |
|
|
|||||
| Big Rig | Kyle Dunkle | Fredericksburg, VA | 14.569 | – | 05/06/06 |
| Big Rig | Mike Payne | Ruckersville, VA | – | 98.06 | 05/31/08 |
| Heavy Hauler | Bradley Owens | St. Inigoes, MD | 16.299 | – | 10/25/03 |
| Heavy Hauler | Bradley Owens | St. Inigoes, MD | – | 84.68 | 10/25/03 |
| Extreme Tractor | Stan Myers | Severn, MD | 13.510 | – | 05/31/08 |
| Extreme Tractor | Stan Myers | Severn, MD | – | 105.98 | 05/31/08 |
| Super Diesel | Cole Forsten | Warrenton, VA | 11.063 | – | 05/22/10 |
| Super Diesel | Cole Forsten | Warrenton, VA | – | 124.36 | 05/22/1 |

Beranda
Whatsapp
Daftar
Promosi
Telegram